| Nummer | Lehrveranstaltung | zu beziehen |
|---|---|---|
| WS2012 | ||
| K6B42 | Praktikum Datenbanken und Informationssysteme | download |
| SS2012 | ||
| K6B42 | Praktikum Datenbanken und Informationssysteme | download |
| WS2011 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| SS2011 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| WS2010 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| SS2010 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| WS2009 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| SS2009 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| WS2008 | ||
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| SS2008 | ||
| K1B32 | Darstellende Geometrie | download |
| K4B43+K5D43 | Datenbanken und Informationssysteme II | download |
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| WS2007 | ||
| K1B32 | Darstellende Geometrie | download |
| K4B43+K5D43 | Datenbanken und Informationssysteme II | download |
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| K6B51 und K8D81 | Kartenverwandte Darstellungen | download |
| G2M41 | Geostatistics | in preparation |
| SS2007 | ||
| K1B32 | Darstellende Geometrie | download |
| K4B43+K5D43 | Datenbanken und Informationssysteme II | download |
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| K6B51 und K8D81 | Kartenverwandte Darstellungen | download |
| WS2006 | ||
| K1B32 | Darstellende Geometrie | download |
| K4B43+K5D43 | Datenbanken und Informationssysteme II | download |
| K6B42+K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| G2M41 | Geostatistics | in preparation |
| SS2006 | ||
| K1B51+K1D51 | Darstellende Geometrie | download |
| K5D43 | Datenbanken und Informationssysteme II | download |
| K6B42 | Praktikum Datenbanken und Informationssysteme | download |
| K6B51 und K8D81 | Kartenverwandte Darstellungen | download |
| WS2005 | ||
| K1B51+K1D51 | Darstellende Geometrie | download |
| K6B42 | Praktikum Datenbanken und Informationssysteme | download |
| K6B51 und K8D81 | Kartenverwandte Darstellungen | download |
| G3M21 | Development of a Database for GeoContentManagement | download |
| SS2005 | ||
| K6B42 und K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| K6B51 und K8D81 | Kartenverwandte Darstellungen | download |
| G2M41 | Geostatistics | download |
| SS2004 und früher | ||
| K1B51+K1D51 | Darstellende Geometrie | download |
| K6B42 | Praktikum Datenbanken und Informationssysteme | download |
| K6D62 | Praktikum Datenbanken und Informationssysteme | download |
| K8D81+K6B51 | Kartenverwandte Darstellungen | download |
| K5D12 | Kartographische Automation | download |
| K729 | Kartenverwandte Darstellungen | download |
| K743 | Kartographische Automation II | download |
| K745 | Datenbanken und Informationssysteme II | download |
| K746 | Praktikum Datenbanken und Informationssysteme | download |
Erste Einrichtung: Oktober 2001
Letzte Aktualisierung: 22.03.2026 09:43:27